<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	xmlns:geourl="http://geourl.org/rss/module/"
	xmlns:icbm="http://postneo.com/icbm"
>

<channel>
	<title>Haferman Water Conditioning</title>
	<atom:link href="http://hafermanwater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hafermanwater.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 20:57:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Series of Water Softeners Available in the Twin Cities</title>
		<link>http://hafermanwater.com/new-series-of-water-softeners-available-in-the-twin-cities/</link>
		<comments>http://hafermanwater.com/new-series-of-water-softeners-available-in-the-twin-cities/#comments</comments>
		<pubDate>Mon, 06 May 2013 08:00:36 +0000</pubDate>
		<dc:creator>WebDrafter</dc:creator>
				<category><![CDATA[Kinetico News]]></category>
		<category><![CDATA[geo:lat=44.983334]]></category>
		<category><![CDATA[geo:lon=-93.26666999999998]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[water softeners]]></category>

		<guid isPermaLink="false">http://hafermanwater.com/?p=1779</guid>
		<description><![CDATA[Haferman Water Conditioning is now selling three new series of water softeners by Kinetco Home Water Systems. They are the Premier Series, Signature Series and Essential Water Softeners, top of the line water softeners with individual benefits. Twin Cities water softeners help residents to get softer water. Kinetico water softeners are powered by water flow...  <a href="http://hafermanwater.com/new-series-of-water-softeners-available-in-the-twin-cities/" title="Read New Series of Water Softeners Available in the Twin Cities">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://hafermanwater.com/new-series-of-water-softeners-available-in-the-twin-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>44.983334</geo:lat>
		<geo:long>-93.26666999999998</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>44.983334 -93.26666999999998</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>44.983334 -93.26666999999998</georss:point>
		<geourl:latitude>44.983334</geourl:latitude>
		<geourl:longitude>-93.26666999999998</geourl:longitude>
		<icbm:latitude>44.983334</icbm:latitude>
		<icbm:longitude>-93.26666999999998</icbm:longitude>
	</item>
		<item>
		<title>Pharmaceuticals in Twin Cities Drinking Water</title>
		<link>http://hafermanwater.com/pharmaceuticals-in-twin-cities-drinking-water/</link>
		<comments>http://hafermanwater.com/pharmaceuticals-in-twin-cities-drinking-water/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 08:00:16 +0000</pubDate>
		<dc:creator>WebDrafter</dc:creator>
				<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[geo:lat=46.729553]]></category>
		<category><![CDATA[geo:lon=-94.68589980000002]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[mn]]></category>
		<category><![CDATA[pharmaceutical drugs]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[twin cities]]></category>
		<category><![CDATA[twin cities mn]]></category>

		<guid isPermaLink="false">http://hafermanwater.com/?p=1766</guid>
		<description><![CDATA[Could it be true? Could they really have found pharmaceutical drugs in our drinking water? The answer is yes. Studies have been conducted and results show that in some cases, there were trace amounts of antibiotics, pain killers, antidepressants and other pharmaceutical drugs in our drinking water, including water in the Twin Cities metro. The...  <a href="http://hafermanwater.com/pharmaceuticals-in-twin-cities-drinking-water/" title="Read Pharmaceuticals in Twin Cities Drinking Water">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://hafermanwater.com/pharmaceuticals-in-twin-cities-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>46.729553</geo:lat>
		<geo:long>-94.68589980000002</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>46.729553 -94.68589980000002</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>46.729553 -94.68589980000002</georss:point>
		<geourl:latitude>46.729553</geourl:latitude>
		<geourl:longitude>-94.68589980000002</geourl:longitude>
		<icbm:latitude>46.729553</icbm:latitude>
		<icbm:longitude>-94.68589980000002</icbm:longitude>
	</item>
		<item>
		<title>Well Water Quality &amp; Quantity Can’t Be Automatically Guaranteed</title>
		<link>http://hafermanwater.com/well-water-quality-quantity-cant-be-automatically-guaranteed/</link>
		<comments>http://hafermanwater.com/well-water-quality-quantity-cant-be-automatically-guaranteed/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:59:14 +0000</pubDate>
		<dc:creator>WebDrafter</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[water testing]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://hafermanwater.com/?p=1733</guid>
		<description><![CDATA[This post was guest written by Hartmann Well Drilling, a water well drilling company serving the Lakeville MN area. For more information on Hartmann Well Drilling, please visit www.HartmannWellDrilling.com. We’ve worked with Haferman Water Conditioning over the years on a few projects, and are amazed at the amount of knowledge this team has about water...  <a href="http://hafermanwater.com/well-water-quality-quantity-cant-be-automatically-guaranteed/" title="Read Well Water Quality &#038; Quantity Can’t Be Automatically Guaranteed">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://hafermanwater.com/well-water-quality-quantity-cant-be-automatically-guaranteed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Water Treatment Systems: The Final Barrier of Protection for Minnesota Homes</title>
		<link>http://hafermanwater.com/home-water-treatment-systems-the-final-barrier-of-protection-for-minnesota-homes/</link>
		<comments>http://hafermanwater.com/home-water-treatment-systems-the-final-barrier-of-protection-for-minnesota-homes/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:45:48 +0000</pubDate>
		<dc:creator>WebDrafter</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Drinking Water Systems]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[geo:lat=44.983334]]></category>
		<category><![CDATA[geo:lon=-93.26666999999998]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://hafermanwater.com/?p=1727</guid>
		<description><![CDATA[Minnesota is approximately 2,000 miles from California. The states have plenty of differences: the culture, the weather and so forth. One thing that Minnesota does have on California is the water is generally safer. The Water Quality Association (WQA) recently issued a press release following a report from the Associated Press that over half of...  <a href="http://hafermanwater.com/home-water-treatment-systems-the-final-barrier-of-protection-for-minnesota-homes/" title="Read Home Water Treatment Systems: The Final Barrier of Protection for Minnesota Homes">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://hafermanwater.com/home-water-treatment-systems-the-final-barrier-of-protection-for-minnesota-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>44.983334</geo:lat>
		<geo:long>-93.26666999999998</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>44.983334 -93.26666999999998</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>44.983334 -93.26666999999998</georss:point>
		<geourl:latitude>44.983334</geourl:latitude>
		<geourl:longitude>-93.26666999999998</geourl:longitude>
		<icbm:latitude>44.983334</icbm:latitude>
		<icbm:longitude>-93.26666999999998</icbm:longitude>
	</item>
		<item>
		<title>Reverse Osmosis System Installed in Prior Lake Home</title>
		<link>http://hafermanwater.com/reverse-osmosis-system-installed-in-prior-lake-home/</link>
		<comments>http://hafermanwater.com/reverse-osmosis-system-installed-in-prior-lake-home/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:00:59 +0000</pubDate>
		<dc:creator>WebDrafter</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[geo:lat=44.7132969]]></category>
		<category><![CDATA[geo:lon=-93.42272739999999]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[Prior Lake]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://hafermanwater.com/?p=1724</guid>
		<description><![CDATA[We recently installed a reverse osmosis system in one Prior Lake home. This Kinetico reverse osmosis drinking water system was installed under their kitchen sink. Why do people choose Kinetico reverse osmosis systems? Reverse osmosis systems are an extremely effective form of filtration. They are used in military installations where clean water isn’t ready available....  <a href="http://hafermanwater.com/reverse-osmosis-system-installed-in-prior-lake-home/" title="Read Reverse Osmosis System Installed in Prior Lake Home">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://hafermanwater.com/reverse-osmosis-system-installed-in-prior-lake-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>44.7132969</geo:lat>
		<geo:long>-93.42272739999999</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>44.7132969 -93.42272739999999</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>44.7132969 -93.42272739999999</georss:point>
		<geourl:latitude>44.7132969</geourl:latitude>
		<geourl:longitude>-93.42272739999999</geourl:longitude>
		<icbm:latitude>44.7132969</icbm:latitude>
		<icbm:longitude>-93.42272739999999</icbm:longitude>
	</item>
		<item>
		<title>Are nitrates in your water?</title>
		<link>http://hafermanwater.com/are-nitrates-in-your-water/</link>
		<comments>http://hafermanwater.com/are-nitrates-in-your-water/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 15:16:10 +0000</pubDate>
		<dc:creator>WebDrafter</dc:creator>
				<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://hafermanwater.com/?p=1678</guid>
		<description><![CDATA[You may have heard of nitrates in drinking water, but may not know what they are or how they affect your home’s water quality. Nitrates are nitrogen-oxygen chemical units that combine with various organic and inorganic compounds. According to the EPA, ingestion of nitrites – the conversion of nitrates taken into the body – above...  <a href="http://hafermanwater.com/are-nitrates-in-your-water/" title="Read Are nitrates in your water?">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://hafermanwater.com/are-nitrates-in-your-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality: Arsenic in Drinking Water</title>
		<link>http://hafermanwater.com/water-quality-arsenic-in-drinking-water/</link>
		<comments>http://hafermanwater.com/water-quality-arsenic-in-drinking-water/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 18:50:07 +0000</pubDate>
		<dc:creator>WebDrafter</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[water testing]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://hafermanwater.com/?p=1646</guid>
		<description><![CDATA[Arsenic is a naturally occurring element of the Earth’s crust. It’s also a byproduct of mining, coal burning and other industries, and often ends up in drinking water supplies. The American Cancer Society says that “arsenic levels tend to be higher in drinking water that comes from ground sources, such as wells, as opposed to...  <a href="http://hafermanwater.com/water-quality-arsenic-in-drinking-water/" title="Read Water Quality: Arsenic in Drinking Water">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://hafermanwater.com/water-quality-arsenic-in-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peace of Mind with Water Treatment</title>
		<link>http://hafermanwater.com/peace-of-mind-with-water-treatment/</link>
		<comments>http://hafermanwater.com/peace-of-mind-with-water-treatment/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 12:00:51 +0000</pubDate>
		<dc:creator>WebDrafter</dc:creator>
				<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://hafermanwater.com/?p=1626</guid>
		<description><![CDATA[Have you ever seen pink water? The people of St. Michael have, as FOX9 recently reported: In a press release sent by the city on Tuesday, officials explained that the routine maintenance includes the use of potassium permanganate to &#8220;recharge&#8221; the water filters at the plant. Potassium permanganate is a non-toxic chemical and is used...  <a href="http://hafermanwater.com/peace-of-mind-with-water-treatment/" title="Read Peace of Mind with Water Treatment">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://hafermanwater.com/peace-of-mind-with-water-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Softeners, Drinking Water Systems &amp; More Recent Projects</title>
		<link>http://hafermanwater.com/water-softeners-drinking-water-systems-more-recent-projects/</link>
		<comments>http://hafermanwater.com/water-softeners-drinking-water-systems-more-recent-projects/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 10:00:03 +0000</pubDate>
		<dc:creator>WebDrafter</dc:creator>
				<category><![CDATA[Water Softeners]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[kinetico water softeners]]></category>
		<category><![CDATA[water conditioners]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[water softeners]]></category>

		<guid isPermaLink="false">http://hafermanwater.com/?p=1613</guid>
		<description><![CDATA[It’s been a busy time for the Haferman Water Conditioning team. We&#8217;ve not only been getting ready for Christmas, but we&#8217;ve been installing water softeners, drinking water systems and more for clients all over the Twin Cities MN metro. Here’s what we&#8217;ve been working on as of late: Commercial Installation – St Louis Park MN This client needed both their water...  <a href="http://hafermanwater.com/water-softeners-drinking-water-systems-more-recent-projects/" title="Read Water Softeners, Drinking Water Systems &#038; More Recent Projects">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://hafermanwater.com/water-softeners-drinking-water-systems-more-recent-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Effects from a Water Softener</title>
		<link>http://hafermanwater.com/health-effects-from-a-water-softener/</link>
		<comments>http://hafermanwater.com/health-effects-from-a-water-softener/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 17:23:25 +0000</pubDate>
		<dc:creator>WebDrafter</dc:creator>
				<category><![CDATA[Water Softeners]]></category>
		<category><![CDATA[kinetico water softeners]]></category>
		<category><![CDATA[water softeners]]></category>

		<guid isPermaLink="false">http://hafermanwater.com/?p=1602</guid>
		<description><![CDATA[Water softeners do more than just make hard water a thing of the past: they can also help with some health issues that were heightened by hard water. Here are some of the most common health concerns that a water softener can help address, and we also address a common myth: Skin and hair condition...  <a href="http://hafermanwater.com/health-effects-from-a-water-softener/" title="Read Health Effects from a Water Softener">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://hafermanwater.com/health-effects-from-a-water-softener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
